Running of 837 S15 in 2014.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 May | 2:17 | 15:26 | 17:13 | 4 | 2 | 3.3 | - | 1 | 1 | - | 2 |
| 2 | 25 May | 2:40 | 14:56 | 17:06 | 6 | 6 | 6.8 | 1 | 5 | - | - | - |
| 3 | 1 Jun | 0:30 | 14:30 | 14:30 | 1 | 1 | 1.0 | - | 1 | - | - | - |
| 4 | 15 Jun | 0:56 | 16:58 | 17:24 | 2 | - | 1.2 | - | - | - | - | 2 |
| 5 | 22 Jun | 2:08 | 15:22 | 17:00 | 4 | 4 | 4.1 | - | 4 | - | - | - |
| 6 | 29 Jun | 2:44 | 14:00 | 16:14 | 4 | 4 | 4.1 | - | 2 | 2 | - | - |
| 7 | 6 Aug | 2:07 | 14:19 | 15:56 | 4 | 4 | 4.1 | - | 2 | 2 | - | - |
| 8 | 21 Sep | 2:13 | 14:44 | 16:27 | 4 | 4 | 4.1 | - | 1 | 3 | - | - |
| Totals | 15:36 | 29 | 25 | 28.9 | 1 | 16 | 8 | - | 4 |
