Running of 73755 WD 2-10-0 in 2014.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 May | 4:12 | 13:31 | 17:13 | 7 | 6 | 7.4 | 1 | 2 | 3 | - | 1 |
| 2 | 22 Jun | 3:29 | 13:49 | 16:48 | 7 | 7 | 7.2 | - | 5 | 2 | - | - |
| 3 | 29 Jun | 4:08 | 13:05 | 16:43 | 8 | 7 | 7.8 | 1 | 5 | 1 | - | - |
| 4 | 9 Jul | 5:00 | 0:00 | 0:00 | 3 | - | 3.0 | - | - | - | - | 3 |
| 5 | 27 Aug | 4:39 | 12:08 | 16:17 | 8 | 7 | 7.9 | - | 2 | 5 | - | 1 |
| 6 | 12 Sep | 4:44 | 14:16 | 18:30 | 7 | - | 7.0 | - | - | - | - | 7 |
| 7 | 14 Sep | 5:31 | 11:45 | 16:46 | 8 | 6 | 7.5 | - | 3 | 3 | - | 2 |
| 8 | 5 Oct | 3:56 | 13:11 | 16:37 | 7 | 6 | 7.4 | 1 | 3 | 2 | - | 1 |
| 9 | 19 Oct | 4:40 | 12:19 | 16:29 | 8 | 6 | 7.5 | - | 3 | 3 | - | 2 |
| Totals | 40:20 | 63 | 45 | 62.6 | 3 | 23 | 19 | - | 17 |
