Running of 684 Wensleydale in 2014.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 May | 3:30 | 13:54 | 16:54 | 6 | 6 | 6.2 | - | 3 | 3 | - | - |
| 2 | 8 Jun | 4:20 | 13:05 | 16:55 | 7 | 7 | 9.0 | 3 | 2 | 2 | - | - |
| 3 | 22 Jun | 3:42 | 13:41 | 16:53 | 7 | 7 | 7.2 | - | 3 | 4 | - | - |
| 4 | 13 Jul | 3:39 | 13:16 | 16:25 | 6 | 6 | 6.8 | 1 | 3 | 2 | - | - |
| 5 | 20 Jul | 3:54 | 13:44 | 17:08 | 8 | 8 | 8.9 | 1 | 4 | 3 | - | - |
| 6 | 27 Jul | 2:46 | 14:23 | 16:39 | 4 | 4 | 4.1 | - | 1 | 3 | - | - |
| 7 | 3 Aug | 2:31 | 14:32 | 16:33 | 5 | 5 | 5.2 | - | 3 | 2 | - | - |
| 8 | 10 Aug | 2:56 | 14:19 | 16:45 | 5 | 5 | 5.2 | - | 4 | 1 | - | - |
| 9 | 17 Aug | 5:26 | 13:33 | 18:29 | 9 | 8 | 10.1 | 2 | 2 | 4 | - | 1 |
| Totals | 32:46 | 57 | 56 | 62.6 | 7 | 25 | 24 | - | 1 |
