Running of 37419 Direct Rail Blue Class 37 in 2014.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 Sep | 7:27 | 11:36 | 18:33 | 7 | - | 7.0 | - | - | - | - | 7 |
| 2 | 13 Sep | 7:17 | 10:25 | 17:12 | 5 | - | 5.0 | - | - | - | - | 5 |
| 3 | 14 Sep | 3:53 | 13:30 | 16:53 | 5 | 5 | 5.2 | - | 3 | 2 | - | - |
| 4 | 21 Sep | 2:43 | 13:25 | 15:38 | 5 | 5 | 5.2 | - | 3 | 2 | - | - |
| 5 | 19 Oct | 5:01 | 12:19 | 16:50 | 9 | 8 | 9.5 | 1 | 5 | 2 | - | 1 |
| 6 | 21 Oct | 4:24 | 10:46 | 14:40 | 5 | - | 5.0 | - | - | - | - | 5 |
| 7 | 26 Oct | 5:24 | 12:27 | 17:21 | 8 | 6 | 7.5 | - | 1 | 5 | - | 2 |
| 8 | 1 Nov | 5:26 | 14:33 | 19:29 | 8 | 6 | 7.4 | - | 6 | - | - | 2 |
| Totals | 41:36 | 52 | 30 | 51.7 | 1 | 18 | 11 | - | 22 |
