Running of 3669 Wilfred in 2014.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 May | 3:31 | 13:41 | 16:42 | 7 | 7 | 7.2 | - | 6 | 1 | - | - |
| 2 | 1 Jun | 3:39 | 13:48 | 16:57 | 7 | 7 | 7.3 | - | 1 | 6 | - | - |
| 3 | 8 Jun | 0:30 | 16:55 | 16:55 | 1 | 1 | 1.0 | - | - | 1 | - | - |
| 4 | 6 Jul | 2:00 | 13:23 | 14:53 | 3 | 2 | 2.7 | - | 1 | 1 | - | 1 |
| 5 | 9 Jul | 3:00 | 0:00 | 0:00 | 3 | - | 3.0 | - | - | - | - | 3 |
| 6 | 10 Jul | 4:00 | 0:00 | 0:00 | 4 | - | 4.0 | - | - | - | - | 4 |
| 7 | 13 Jul | 1:13 | 13:32 | 14:15 | 2 | 1 | 1.7 | - | 1 | - | - | 1 |
| 8 | 3 Aug | 1:59 | 15:15 | 16:44 | 4 | 4 | 4.1 | - | 4 | - | - | - |
| 9 | 5 Oct | 0:30 | 12:38 | 12:38 | 1 | - | 0.6 | - | - | - | - | 1 |
| Totals | 20:23 | 32 | 22 | 31.6 | - | 13 | 9 | - | 10 |
