Running of 84008 Standard Class 2 Tank in 2013.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 Jun | 1:24 | 15:15 | 16:09 | 2 | - | 1.2 | - | - | - | - | 2 |
| 2 | 30 Jun | 3:46 | 12:58 | 16:14 | 6 | 6 | 6.8 | 1 | 2 | 3 | - | - |
| 3 | 14 Sep | 1:12 | 15:44 | 16:26 | 2 | - | 1.2 | - | - | - | - | 2 |
| 4 | 15 Sep | 4:25 | 12:25 | 16:20 | 7 | 6 | 7.4 | 1 | 1 | 4 | - | 1 |
| Totals | 10:47 | 17 | 12 | 16.7 | 2 | 3 | 7 | - | 5 |
