Running of 73755 WD 2-10-0 in 2013.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 May | 3:11 | 14:05 | 16:46 | 6 | 6 | 6.2 | - | 4 | 2 | - | - |
| 2 | 26 May | 6:17 | 11:43 | 17:30 | 11 | 10 | 11.0 | - | 6 | 4 | - | 1 |
| 3 | 8 Jun | 4:29 | 12:04 | 16:03 | 9 | 9 | 9.3 | - | 9 | - | - | - |
| 4 | 28 Jul | 2:29 | 14:54 | 16:53 | 5 | 5 | 5.2 | - | 2 | 3 | - | - |
| 5 | 31 Jul | 3:20 | 12:56 | 15:46 | 7 | 6 | 6.8 | - | 4 | 2 | - | 1 |
| 6 | 4 Aug | 4:34 | 12:52 | 16:56 | 8 | 7 | 7.9 | - | 3 | 4 | - | 1 |
| 7 | 7 Aug | 4:13 | 12:53 | 16:36 | 7 | 6 | 6.8 | - | 3 | 3 | - | 1 |
| 8 | 29 Sep | 4:32 | 13:00 | 17:02 | 7 | 6 | 7.4 | 1 | 3 | 2 | - | 1 |
| 9 | 26 Oct | 4:06 | 16:05 | 19:41 | 9 | 8 | 8.9 | - | 8 | - | - | 1 |
| Totals | 37:13 | 69 | 63 | 69.4 | 1 | 42 | 20 | - | 6 |
