Running of 46245 City of London in 2013.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Jun | 4:04 | 13:07 | 16:41 | 7 | 7 | 8.4 | 2 | 3 | 2 | - | - |
| 2 | 8 Jun | 4:43 | 12:03 | 16:16 | 10 | 10 | 10.3 | - | 10 | - | - | - |
| 3 | 9 Jun | 3:23 | 13:41 | 16:34 | 7 | 7 | 7.8 | 1 | 4 | 2 | - | - |
| 4 | 16 Jun | 4:36 | 13:08 | 17:14 | 9 | 9 | 9.9 | 1 | 3 | 5 | - | - |
| 5 | 23 Jun | 2:12 | 14:41 | 16:23 | 5 | 5 | 5.2 | - | 2 | 3 | - | - |
| 6 | 30 Jun | 2:16 | 13:47 | 15:33 | 4 | 4 | 4.1 | - | 3 | 1 | - | - |
| 7 | 11 Aug | 3:22 | 13:20 | 16:12 | 5 | 4 | 4.8 | - | 2 | 2 | - | 1 |
| 8 | 1 Sep | 2:54 | 14:50 | 17:14 | 2 | - | 1.2 | - | - | - | - | 2 |
| 9 | 6 Oct | 2:25 | 15:43 | 17:38 | 3 | 1 | 2.3 | - | 1 | - | - | 2 |
| Totals | 29:57 | 52 | 47 | 54.0 | 4 | 28 | 15 | - | 5 |
