Running of 10 Buttercup in 2013.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 May | 3:19 | 13:30 | 16:19 | 6 | 5 | 5.8 | - | 4 | 1 | - | 1 |
| 2 | 2 Jun | 1:49 | 14:55 | 16:14 | 3 | 3 | 3.1 | - | 3 | - | - | - |
| 3 | 21 Jul | 3:43 | 13:46 | 16:59 | 7 | 7 | 7.3 | - | 2 | 5 | - | - |
| 4 | 4 Aug | 2:11 | 14:55 | 16:36 | 4 | 4 | 4.1 | - | 2 | 2 | - | - |
| 5 | 14 Aug | 3:32 | 13:00 | 16:02 | 6 | 6 | 6.2 | - | 1 | 5 | - | - |
| 6 | 29 Sep | 3:54 | 13:10 | 16:34 | 7 | 6 | 6.8 | - | 2 | 4 | - | 1 |
| 7 | 27 Oct | 3:06 | 13:04 | 15:40 | 4 | 4 | 5.3 | 2 | 1 | 1 | - | - |
| Totals | 21:35 | 37 | 35 | 38.6 | 2 | 15 | 18 | - | 2 |
