Running of Faraday in 2012.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 Aug | 3:40 | 12:56 | 16:06 | 6 | 5 | 5.8 | - | 4 | 1 | - | 1 |
| 2 | 19 Aug | 3:34 | 13:30 | 16:34 | 7 | 7 | 7.2 | - | 4 | 3 | - | - |
| 3 | 26 Aug | 2:43 | 13:37 | 15:50 | 5 | 5 | 5.2 | - | 2 | 3 | - | - |
| 4 | 5 Sep | 1:58 | 13:55 | 15:23 | 2 | 1 | 2.2 | 1 | - | - | - | 1 |
| 5 | 7 Sep | 5:52 | 11:28 | 16:50 | 6 | - | 3.7 | - | - | - | - | 6 |
| 6 | 8 Sep | 8:24 | 9:41 | 17:35 | 7 | - | 4.3 | - | - | - | - | 7 |
| 7 | 10 Oct | 2:35 | 10:40 | 12:45 | 4 | 1 | 2.9 | - | 1 | - | - | 3 |
| 8 | 27 Oct | 0:30 | 14:23 | 14:23 | 1 | - | 0.6 | - | - | - | - | 1 |
| Totals | 29:17 | 38 | 19 | 32.0 | 1 | 11 | 7 | - | 19 |
