Running of 84008 Standard Class 2 Tank in 2012.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 Jul | 2:14 | 16:41 | 18:25 | 4 | 4 | 4.1 | - | 4 | - | - | - |
| 2 | 8 Jul | 4:35 | 12:43 | 16:48 | 9 | 7 | 9.1 | 1 | 2 | 4 | - | 2 |
| 3 | 8 Sep | 2:37 | 12:03 | 14:10 | 4 | - | 2.5 | - | - | - | - | 4 |
| 4 | 9 Sep | 4:06 | 13:04 | 16:40 | 7 | 7 | 6.8 | - | 2 | 4 | 1 | - |
| Totals | 13:32 | 24 | 18 | 22.5 | 1 | 8 | 8 | 1 | 6 |
