Running of 60097 Class 60 Diesel in 2012.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 May | 3:47 | 13:07 | 16:24 | 10 | 10 | 10.9 | 1 | 9 | - | - | - |
| 2 | 27 May | 3:12 | 13:58 | 16:40 | 8 | 7 | 7.9 | - | 5 | 2 | - | 1 |
| 3 | 3 Jun | 1:16 | 14:33 | 15:19 | 3 | 3 | 3.1 | - | 1 | 2 | - | - |
| 4 | 10 Jun | 1:35 | 15:42 | 16:47 | 3 | 3 | 3.1 | - | 1 | 2 | - | - |
| 5 | 17 Jun | 1:49 | 15:35 | 16:54 | 4 | 4 | 4.1 | - | 3 | 1 | - | - |
| 6 | 15 Jul | 3:55 | 13:29 | 16:54 | 10 | 10 | 10.4 | - | 4 | 6 | - | - |
| 7 | 22 Jul | 3:27 | 13:41 | 16:38 | 7 | 7 | 7.2 | - | 5 | 2 | - | - |
| Totals | 19:02 | 45 | 44 | 46.7 | 1 | 28 | 15 | - | 1 |
