Running of 46245 City of London in 2012.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 Aug | 2:49 | 13:08 | 15:27 | 3 | 2 | 2.7 | - | 1 | 1 | - | 1 |
| 2 | 8 Sep | 4:22 | 15:03 | 18:55 | 5 | - | 3.1 | - | - | - | - | 5 |
| 3 | 9 Sep | 3:41 | 13:38 | 16:49 | 6 | 6 | 6.2 | - | 3 | 3 | - | - |
| 4 | 16 Sep | 2:48 | 14:40 | 16:58 | 5 | 5 | 5.2 | - | 2 | 3 | - | - |
| 5 | 7 Oct | 3:56 | 13:16 | 16:42 | 7 | 5 | 7.0 | 1 | 1 | 3 | - | 2 |
| 6 | 10 Oct | 1:38 | 11:59 | 13:07 | 2 | 2 | 2.1 | - | 2 | - | - | - |
| 7 | 14 Oct | 0:30 | 14:06 | 14:06 | 1 | 1 | 1.0 | - | - | 1 | - | - |
| 8 | 17 Oct | 0:45 | 15:07 | 15:22 | 2 | - | 1.2 | - | - | - | - | 2 |
| 9 | 27 Oct | 1:13 | 17:15 | 17:58 | 3 | 1 | 2.3 | - | 1 | - | - | 2 |
| Totals | 21:43 | 34 | 22 | 30.8 | 1 | 10 | 11 | - | 12 |
