Running of 45157 The Glasgow Highlander in 2012.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 May | 2:03 | 15:27 | 17:00 | 4 | 4 | 3.7 | - | 2 | 1 | 1 | - |
| 2 | 28 May | 2:04 | 13:20 | 14:54 | 3 | 1 | 2.3 | - | 1 | - | - | 2 |
| 3 | 3 Jun | 0:51 | 15:30 | 15:51 | 2 | 2 | 2.1 | - | 1 | 1 | - | - |
| 4 | 7 Jul | 3:40 | 15:14 | 18:24 | 5 | 4 | 4.7 | - | 4 | - | - | 1 |
| 5 | 15 Jul | 3:45 | 13:39 | 16:54 | 8 | 8 | 8.3 | - | 3 | 5 | - | - |
| 6 | 26 Aug | 2:54 | 13:38 | 16:02 | 5 | 5 | 5.8 | 1 | 2 | 2 | - | - |
| 7 | 5 Sep | 2:49 | 13:20 | 15:39 | 4 | 1 | 3.5 | 1 | - | - | - | 3 |
| 8 | 17 Oct | 5:21 | 11:00 | 15:51 | 2 | 1 | 1.7 | - | 1 | - | - | 1 |
| 9 | 28 Oct | 0:53 | 14:29 | 14:52 | 2 | 1 | 1.7 | - | 1 | - | - | 1 |
| Totals | 24:22 | 35 | 27 | 33.6 | 2 | 15 | 9 | 1 | 8 |
