Running of 30542 SR Q J Butt in 2012.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Sep | 3:37 | 12:42 | 15:49 | 5 | 4 | 5.3 | 1 | 2 | 1 | - | 1 |
| 2 | 7 Sep | 1:09 | 12:01 | 12:40 | 2 | - | 1.2 | - | - | - | - | 2 |
| 3 | 8 Sep | 3:45 | 14:24 | 17:39 | 5 | - | 3.1 | - | - | - | - | 5 |
| 4 | 9 Sep | 2:52 | 14:02 | 16:24 | 4 | 3 | 3.7 | - | 2 | 1 | - | 1 |
| 5 | 7 Oct | 3:57 | 12:55 | 16:22 | 6 | 5 | 5.8 | - | 2 | 3 | - | 1 |
| Totals | 15:21 | 22 | 12 | 19.2 | 1 | 6 | 5 | - | 10 |
