Running of 1935 K3 in 2012.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 Jul | 2:19 | 14:47 | 16:36 | 4 | 3 | 4.3 | 1 | 1 | 1 | - | 1 |
| 2 | 26 Aug | 0:30 | 12:49 | 12:49 | 1 | 1 | 1.6 | 1 | - | - | - | - |
| 3 | 8 Sep | 2:02 | 17:16 | 18:48 | 2 | - | 1.2 | - | - | - | - | 2 |
| 4 | 9 Sep | 0:30 | 15:14 | 15:14 | 1 | - | 0.6 | - | - | - | - | 1 |
| Totals | 5:21 | 8 | 4 | 7.8 | 2 | 1 | 1 | - | 4 |
