Running of 1249 NER T2 in 2012.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 May | 3:20 | 14:05 | 16:55 | 6 | 6 | 6.8 | 1 | 1 | 4 | - | - |
| 2 | 24 Jun | 3:40 | 13:49 | 16:59 | 7 | 7 | 7.2 | - | 6 | 1 | - | - |
| 3 | 22 Jul | 3:04 | 14:05 | 16:39 | 6 | 6 | 6.8 | 1 | 2 | 3 | - | - |
| 4 | 8 Aug | 2:56 | 14:02 | 16:28 | 7 | 7 | 7.2 | - | 3 | 4 | - | - |
| 5 | 12 Aug | 3:02 | 14:25 | 16:57 | 6 | 6 | 6.2 | - | 3 | 3 | - | - |
| 6 | 26 Aug | 2:40 | 13:44 | 15:54 | 5 | 5 | 5.2 | - | 2 | 3 | - | - |
| 7 | 29 Aug | 2:32 | 13:08 | 15:10 | 5 | 5 | 5.8 | 1 | 2 | 2 | - | - |
| 8 | 30 Sep | 3:12 | 13:50 | 16:32 | 7 | 7 | 7.3 | - | 2 | 5 | - | - |
| 9 | 17 Oct | 3:42 | 11:25 | 14:37 | 2 | 1 | 1.7 | - | 1 | - | - | 1 |
| Totals | 28:10 | 51 | 50 | 54.1 | 3 | 22 | 25 | - | 1 |
