Passengers and Trains 2011
Load Factor is the number of passengers per train.
| Day | Date | Pass | Trains | Load Factor |
|---|---|---|---|---|
| Totals | 14731 | 1402 | 10.5 | |
| Sun | 24 Apr 2011 | 93 | 15 | 6.2 |
| Sun | 1 May 2011 | 577 | 48 | 12.0 |
| Sun | 8 May 2011 | 511 | 48 | 10.6 |
| Sun | 15 May 2011 | 454 | 39 | 11.6 |
| Sun | 22 May 2011 | 449 | 46 | 9.8 |
| Sun | 29 May 2011 | 647 | 44 | 14.7 |
| Sun | 5 Jun 2011 | 388 | 50 | 7.8 |
| Sun | 12 Jun 2011 | 121 | 18 | 6.7 |
| Sun | 19 Jun 2011 | 362 | 47 | 7.7 |
| Sun | 26 Jun 2011 | 555 | 44 | 12.6 |
| Sun | 3 Jul 2011 | 457 | 39 | 11.7 |
| Sun | 10 Jul 2011 | 444 | 50 | 8.9 |
| Sun | 17 Jul 2011 | 285 | 33 | 8.6 |
| Sun | 24 Jul 2011 | 517 | 42 | 12.3 |
| Sun | 31 Jul 2011 | 602 | 42 | 14.3 |
| Wed | 3 Aug 2011 | 369 | 40 | 9.2 |
| Sun | 7 Aug 2011 | 304 | 28 | 10.9 |
| Wed | 10 Aug 2011 | 519 | 44 | 11.8 |
| Sun | 14 Aug 2011 | 582 | 44 | 13.2 |
| Wed | 17 Aug 2011 | 430 | 37 | 11.6 |
| Sun | 21 Aug 2011 | 596 | 53 | 11.2 |
| Wed | 24 Aug 2011 | 386 | 30 | 12.9 |
| Sun | 28 Aug 2011 | 364 | 34 | 10.7 |
| Wed | 31 Aug 2011 | 468 | 33 | 14.2 |
| Sun | 4 Sep 2011 | 199 | 26 | 7.7 |
| Sun | 11 Sep 2011 | 539 | 45 | 12.0 |
| Sun | 18 Sep 2011 | 365 | 43 | 8.5 |
| Sun | 25 Sep 2011 | 529 | 52 | 10.2 |
| Sun | 2 Oct 2011 | 437 | 43 | 10.2 |
| Sun | 9 Oct 2011 | 394 | 33 | 11.9 |
| Sun | 16 Oct 2011 | 511 | 55 | 9.3 |
| Sun | 23 Oct 2011 | 367 | 43 | 8.5 |
| Sat | 29 Oct 2011 | 693 | 74 | 9.4 |
| Sun | 30 Oct 2011 | 217 | 40 | 5.4 |
