Running of 206 K5 in 2011.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 Sep | 0:30 | 19:47 | 19:47 | 1 | - | 0.6 | - | - | - | - | 1 |
| 2 | 10 Sep | 3:45 | 16:03 | 19:18 | 5 | - | 3.1 | - | - | - | - | 5 |
| 3 | 18 Sep | 1:50 | 14:18 | 15:38 | 4 | 4 | 4.1 | - | 2 | 2 | - | - |
| 4 | 2 Oct | 4:00 | 13:07 | 16:37 | 7 | 7 | 8.4 | 2 | 2 | 3 | - | - |
| 5 | 16 Oct | 5:06 | 11:59 | 16:35 | 9 | 7 | 9.1 | 1 | 3 | 3 | - | 2 |
| 6 | 23 Oct | 3:55 | 13:24 | 16:49 | 7 | 6 | 6.8 | - | 1 | 5 | - | 1 |
| 7 | 29 Oct | 5:35 | 15:03 | 20:08 | 10 | 8 | 9.5 | - | 8 | - | - | 2 |
| Totals | 24:42 | 43 | 32 | 41.7 | 3 | 16 | 13 | - | 11 |
