Data on individual Locos running in 2009
| 8 | Sherlock Holmes | Click Here |     | ||||
| 837 | S 15 | Click Here |     | ||||
| 850 | Lord Nelson | Click Here |     | ||||
| 1239 | NER R1 | Click Here |     | ||||
| 1401 | GWR 14XXT | Click Here |     | ||||
| - | - | - |     | ||||
| 1442 | Northern Atlantic | Click Here |     | ||||
| 1803 | River Itchen | Click Here |     | ||||
| 1947 | Eureka | Click Here |     | ||||
| 2002 | Earl Marischall | Click Here |     | ||||
| 2422 | North Foreland | Click Here |     | ||||
| - | - | - |     | ||||
| 2744 | Grand Parade | Click Here |     | ||||
| 5000 | Sister Dora | Click Here |     | ||||
| 5145 | Howard Class 5 | Click Here |     | ||||
| 6100 | Royal Scot | Click Here |     | ||||
| 6115 | Scots Guardsman | Click Here |     | ||||
| - | - | - |     | ||||
| 8374 | LMS 8F | Click Here |     | ||||
| 30541 | SR Q | Click Here |     | ||||
| 34051 | Winston Churchill | Click Here |     | ||||
| 45157 | The Glasgow Highlander | Click Here |     | ||||
| 45440 | Jeremy Class5 | Click Here |     | ||||
| - | - | - |     | ||||
| 60097 | Class 60 Diesel | Click Here |     | ||||
| 70020 | Mercury | Click Here |     | ||||
| 84008 | Standard Class 2 Tank | Click Here |     | ||||
| 21C11 | General Steam Navigation | Click Here |     | ||||
| D5624 | Class 31 Diesel | Click Here |     | ||||
| - | - | - |     | ||||
| 47 | Alison | Click Here |     | ||||
| Hymek | Hymek | Click Here |     | ||||
| Win | Winifred | Click Here |     |
